16 Jul 2025
1st Prize | 2nd Prize | 3rd Prize |
666637 | 263947 | 609725 |
Started Prize | ||
222330 | 927679 | 774510 |
261623 | 323266 | 185556 |
Consolation Prize | ||
706725 | 699462 | 104237 |
180396 | 257570 | 767726 |
710539 | 197672 | 311739 |
15 Jul 2025
1st Prize | 2nd Prize | 3rd Prize |
349348 | 065517 | 403060 |
Started Prize | ||
861199 | 723871 | 638426 |
445642 | 633664 | 082983 |
Consolation Prize | ||
820904 | 780040 | 061465 |
233101 | 717126 | 621168 |
268295 | 078583 | 722569 |
14 Jul 2025
1st Prize | 2nd Prize | 3rd Prize |
842751 | 920685 | 712100 |
Started Prize | ||
255501 | 829709 | 727502 |
357050 | 965776 | 886552 |
Consolation Prize | ||
037978 | 726272 | 089877 |
115916 | 478373 | 422509 |
814874 | 564300 | 519434 |
13 Jul 2025
1st Prize | 2nd Prize | 3rd Prize |
638235 | 273875 | 286555 |
Started Prize | ||
100906 | 100887 | 311191 |
403877 | 926046 | 960781 |
Consolation Prize | ||
745856 | 389611 | 426137 |
435227 | 394462 | 137504 |
344739 | 907209 | 266431 |