17 May 2025
1st Prize | 2nd Prize | 3rd Prize |
227683 | 211758 | 351764 |
Started Prize | ||
758926 | 885906 | 258717 |
840221 | 413133 | 465543 |
Consolation Prize | ||
192569 | 188650 | 420336 |
948200 | 977069 | 950805 |
950556 | 909078 | 395332 |
16 May 2025
1st Prize | 2nd Prize | 3rd Prize |
923265 | 353711 | 697799 |
Started Prize | ||
592107 | 313873 | 344009 |
235234 | 712317 | 783663 |
Consolation Prize | ||
393161 | 368033 | 732005 |
687484 | 449048 | 877923 |
695137 | 567154 | 570591 |
15 May 2025
1st Prize | 2nd Prize | 3rd Prize |
946650 | 784784 | 859353 |
Started Prize | ||
685542 | 131950 | 643480 |
461605 | 874067 | 479702 |
Consolation Prize | ||
366920 | 431549 | 536548 |
166388 | 144148 | 925232 |
199465 | 825986 | 111485 |
14 May 2025
1st Prize | 2nd Prize | 3rd Prize |
410200 | 575178 | 842005 |
Started Prize | ||
465878 | 881508 | 813535 |
096415 | 138282 | 092100 |
Consolation Prize | ||
961338 | 983198 | 496209 |
761044 | 799749 | 391771 |
501933 | 924328 | 169380 |