13 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
922435 | 969885 | 929824 |
Started Prize | ||
217527 | 085583 | 135082 |
062131 | 466864 | 852543 |
Consolation Prize | ||
814570 | 109039 | 541993 |
713310 | 280623 | 723724 |
395869 | 394237 | 905389 |
12 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
101017 | 997346 | 769366 |
Started Prize | ||
408556 | 033384 | 188961 |
121503 | 738210 | 587942 |
Consolation Prize | ||
685407 | 683219 | 085394 |
164132 | 733098 | 955018 |
357570 | 603143 | 251110 |
11 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
570913 | 849404 | 989776 |
Started Prize | ||
887220 | 233205 | 365678 |
217847 | 105335 | 690434 |
Consolation Prize | ||
202458 | 695688 | 300203 |
615781 | 185840 | 698112 |
505785 | 585851 | 280500 |
10 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
496262 | 371693 | 329680 |
Started Prize | ||
019414 | 396434 | 637784 |
271872 | 275800 | 033870 |
Consolation Prize | ||
134774 | 854355 | 777670 |
406570 | 983023 | 951177 |
035893 | 618512 | 828649 |