16 Jun 2025
1st Prize | 2nd Prize | 3rd Prize |
005650 | 053781 | 035760 |
Started Prize | ||
697386 | 965298 | 317560 |
201741 | 079713 | 993565 |
Consolation Prize | ||
837080 | 585833 | 748045 |
706669 | 038072 | 094299 |
614419 | 332223 | 680346 |
15 Jun 2025
1st Prize | 2nd Prize | 3rd Prize |
560428 | 079569 | 063879 |
Started Prize | ||
128503 | 750572 | 173818 |
296543 | 448388 | 768744 |
Consolation Prize | ||
530206 | 585452 | 796060 |
772505 | 116784 | 241585 |
365292 | 278607 | 172577 |
14 Jun 2025
1st Prize | 2nd Prize | 3rd Prize |
579627 | 039450 | 211592 |
Started Prize | ||
816388 | 210342 | 078078 |
320324 | 680503 | 275166 |
Consolation Prize | ||
880694 | 445287 | 976491 |
187011 | 744395 | 437438 |
872615 | 676831 | 919143 |
13 Jun 2025
1st Prize | 2nd Prize | 3rd Prize |
657310 | 925020 | 455945 |
Started Prize | ||
965120 | 286548 | 488162 |
881074 | 243349 | 136215 |
Consolation Prize | ||
123822 | 267692 | 197296 |
113859 | 517459 | 013762 |
463482 | 539488 | 976555 |