09 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
603021 | 229727 | 191078 |
Started Prize | ||
283431 | 186116 | 379502 |
948109 | 122981 | 136705 |
Consolation Prize | ||
708203 | 937680 | 563324 |
369206 | 818874 | 482106 |
584626 | 336935 | 589272 |
02 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
945779 | 998035 | 348006 |
Started Prize | ||
467145 | 597015 | 106724 |
948277 | 886771 | 979086 |
Consolation Prize | ||
710486 | 430117 | 918296 |
000846 | 911077 | 000335 |
447831 | 276304 | 327332 |
26 Jan 2025
1st Prize | 2nd Prize | 3rd Prize |
075391 | 698151 | 743261 |
Started Prize | ||
723770 | 335436 | 688712 |
538817 | 113817 | 992615 |
Consolation Prize | ||
372536 | 176471 | 986721 |
891052 | 535646 | 634434 |
296874 | 818966 | 884392 |
19 Jan 2025
1st Prize | 2nd Prize | 3rd Prize |
845936 | 893821 | 619963 |
Started Prize | ||
199611 | 484449 | 202749 |
709938 | 685702 | 693487 |
Consolation Prize | ||
485429 | 245012 | 823175 |
714777 | 039346 | 593458 |
527612 | 682381 | 483835 |