15 Sep 2024
1st Prize | 2nd Prize | 3rd Prize |
504879 | 570406 | 782073 |
Started Prize | ||
075159 | 919403 | 882899 |
594912 | 863661 | 567447 |
Consolation Prize | ||
699242 | 719934 | 519179 |
260665 | 432180 | 395067 |
142670 | 218045 | 004416 |
08 Sep 2024
1st Prize | 2nd Prize | 3rd Prize |
480764 | 678320 | 207121 |
Started Prize | ||
354444 | 630181 | 064647 |
978980 | 459095 | 587786 |
Consolation Prize | ||
944208 | 760230 | 481626 |
953469 | 901747 | 663905 |
670343 | 119800 | 759551 |
01 Sep 2024
1st Prize | 2nd Prize | 3rd Prize |
224003 | 059582 | 767234 |
Started Prize | ||
317156 | 251019 | 138920 |
443025 | 614488 | 609878 |
Consolation Prize | ||
815623 | 549559 | 182817 |
743683 | 677776 | 208452 |
092430 | 458252 | 002599 |
25 Aug 2024
1st Prize | 2nd Prize | 3rd Prize |
386646 | 740596 | 361630 |
Started Prize | ||
701595 | 764840 | 311689 |
575219 | 650173 | 029011 |
Consolation Prize | ||
802099 | 255908 | 257236 |
696378 | 516288 | 334833 |
672408 | 201035 | 599112 |