19 Jan 2025
1st Prize | 2nd Prize | 3rd Prize |
845936 | 893821 | 619963 |
Started Prize | ||
199611 | 484449 | 202749 |
709938 | 685702 | 693487 |
Consolation Prize | ||
485429 | 245012 | 823175 |
714777 | 039346 | 593458 |
527612 | 682381 | 483835 |
12 Jan 2025
1st Prize | 2nd Prize | 3rd Prize |
142780 | 211620 | 398679 |
Started Prize | ||
793912 | 490608 | 230727 |
002642 | 399230 | 362018 |
Consolation Prize | ||
255459 | 133492 | 617094 |
929954 | 428993 | 616424 |
766901 | 594714 | 281765 |
05 Jan 2025
1st Prize | 2nd Prize | 3rd Prize |
250312 | 472660 | 240090 |
Started Prize | ||
975249 | 986386 | 335105 |
354747 | 878791 | 267027 |
Consolation Prize | ||
069709 | 533471 | 140066 |
635707 | 335283 | 663059 |
169096 | 283671 | 636338 |
29 Dec 2024
1st Prize | 2nd Prize | 3rd Prize |
027644 | 397502 | 177159 |
Started Prize | ||
220223 | 996878 | 056002 |
707710 | 735167 | 357500 |
Consolation Prize | ||
801251 | 167964 | 724562 |
129923 | 653116 | 167989 |
106803 | 799166 | 022731 |