09 Nov 2024
1st Prize | 2nd Prize | 3rd Prize |
651310 | 420941 | 765706 |
Started Prize | ||
784523 | 691402 | 155909 |
161907 | 488581 | 474077 |
Consolation Prize | ||
087801 | 801159 | 467002 |
928431 | 294430 | 158945 |
003869 | 730275 | 865922 |
02 Nov 2024
1st Prize | 2nd Prize | 3rd Prize |
619687 | 604873 | 564920 |
Started Prize | ||
303591 | 478637 | 982905 |
920154 | 199624 | 282690 |
Consolation Prize | ||
359375 | 746897 | 255746 |
735633 | 812564 | 883809 |
376166 | 519169 | 400340 |
26 Oct 2024
1st Prize | 2nd Prize | 3rd Prize |
219953 | 273847 | 515870 |
Started Prize | ||
217529 | 186102 | 888555 |
881941 | 846696 | 957225 |
Consolation Prize | ||
401264 | 204024 | 869803 |
413428 | 395570 | 333694 |
576834 | 133198 | 660601 |
19 Oct 2024
1st Prize | 2nd Prize | 3rd Prize |
715271 | 377035 | 179574 |
Started Prize | ||
082293 | 198261 | 084110 |
762246 | 652795 | 609114 |
Consolation Prize | ||
943763 | 654253 | 911798 |
220726 | 055413 | 645256 |
638493 | 567054 | 808871 |