08 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
687712 | 093883 | 523248 |
Started Prize | ||
148606 | 138602 | 013563 |
301984 | 919155 | 005372 |
Consolation Prize | ||
859247 | 395623 | 642694 |
059695 | 521712 | 732909 |
661245 | 529185 | 643346 |
01 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
466854 | 623820 | 978479 |
Started Prize | ||
749015 | 678216 | 686524 |
527295 | 663509 | 202574 |
Consolation Prize | ||
400389 | 630128 | 160718 |
579732 | 672371 | 827672 |
942178 | 097097 | 429860 |
25 Jan 2025
1st Prize | 2nd Prize | 3rd Prize |
433013 | 986064 | 871565 |
Started Prize | ||
856449 | 336597 | 458919 |
743061 | 774426 | 401441 |
Consolation Prize | ||
305792 | 691418 | 124372 |
409238 | 582624 | 174418 |
046092 | 052670 | 557013 |
18 Jan 2025
1st Prize | 2nd Prize | 3rd Prize |
838506 | 767213 | 071271 |
Started Prize | ||
795746 | 382803 | 124153 |
831004 | 454084 | 592595 |
Consolation Prize | ||
340507 | 971462 | 148483 |
532303 | 144768 | 838673 |
202456 | 546535 | 637858 |