12 Nov 2024
1st Prize | 2nd Prize | 3rd Prize |
351508 | 056041 | 157435 |
Started Prize | ||
409928 | 632175 | 748477 |
459779 | 116582 | 969887 |
Consolation Prize | ||
119989 | 034231 | 374564 |
119613 | 301538 | 012522 |
303292 | 873115 | 774259 |
05 Nov 2024
1st Prize | 2nd Prize | 3rd Prize |
482454 | 856322 | 121474 |
Started Prize | ||
353162 | 743824 | 995791 |
804069 | 909596 | 872776 |
Consolation Prize | ||
917882 | 557531 | 907399 |
795089 | 283601 | 293373 |
077213 | 383482 | 405880 |
29 Oct 2024
1st Prize | 2nd Prize | 3rd Prize |
787820 | 130785 | 020657 |
Started Prize | ||
778381 | 019903 | 240919 |
843742 | 986746 | 307365 |
Consolation Prize | ||
505010 | 685677 | 902343 |
188704 | 743073 | 046892 |
932653 | 835583 | 213383 |
22 Oct 2024
1st Prize | 2nd Prize | 3rd Prize |
758785 | 480392 | 901520 |
Started Prize | ||
196151 | 613494 | 106408 |
252717 | 364333 | 140166 |
Consolation Prize | ||
549948 | 126862 | 459070 |
752533 | 191480 | 891503 |
778972 | 142989 | 710347 |