11 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
570913 | 849404 | 989776 |
Started Prize | ||
887220 | 233205 | 365678 |
217847 | 105335 | 690434 |
Consolation Prize | ||
202458 | 695688 | 300203 |
615781 | 185840 | 698112 |
505785 | 585851 | 280500 |
04 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
205211 | 128889 | 149171 |
Started Prize | ||
139078 | 111393 | 990983 |
206168 | 233377 | 370416 |
Consolation Prize | ||
437742 | 409919 | 827589 |
571282 | 479797 | 216303 |
281471 | 336319 | 189082 |
28 Jan 2025
1st Prize | 2nd Prize | 3rd Prize |
110129 | 646923 | 766704 |
Started Prize | ||
956693 | 999518 | 542741 |
164262 | 972378 | 157690 |
Consolation Prize | ||
618773 | 470278 | 375989 |
137484 | 539891 | 058582 |
352982 | 353719 | 932302 |
21 Jan 2025
1st Prize | 2nd Prize | 3rd Prize |
173999 | 087164 | 062542 |
Started Prize | ||
247498 | 527455 | 987474 |
218744 | 269038 | 482754 |
Consolation Prize | ||
577068 | 822779 | 555898 |
191898 | 301890 | 417171 |
337625 | 732654 | 872128 |