07 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
436566 | 878375 | 390854 |
Started Prize | ||
695802 | 888511 | 054354 |
081771 | 384391 | 834567 |
Consolation Prize | ||
831656 | 017286 | 005446 |
698506 | 985500 | 387643 |
021169 | 502527 | 115960 |
31 Jan 2025
1st Prize | 2nd Prize | 3rd Prize |
081818 | 314217 | 181364 |
Started Prize | ||
639719 | 179925 | 747788 |
054100 | 418312 | 671117 |
Consolation Prize | ||
951016 | 857475 | 522832 |
459898 | 470187 | 620291 |
936039 | 963319 | 624215 |
24 Jan 2025
1st Prize | 2nd Prize | 3rd Prize |
415810 | 382976 | 555907 |
Started Prize | ||
438125 | 864459 | 911061 |
152395 | 316955 | 915377 |
Consolation Prize | ||
586435 | 400796 | 846342 |
173208 | 376479 | 325800 |
294757 | 846372 | 393990 |
17 Jan 2025
1st Prize | 2nd Prize | 3rd Prize |
505611 | 355314 | 821346 |
Started Prize | ||
103789 | 928754 | 573061 |
404066 | 329477 | 966948 |
Consolation Prize | ||
472977 | 957131 | 916158 |
593710 | 504260 | 659078 |
958497 | 013052 | 465838 |