13 Mar 2025
1st Prize | 2nd Prize | 3rd Prize |
607163 | 946524 | 189836 |
Started Prize | ||
556988 | 067623 | 417083 |
224452 | 784347 | 073813 |
Consolation Prize | ||
711208 | 023866 | 896090 |
882715 | 908933 | 910460 |
659378 | 508543 | 663225 |
06 Mar 2025
1st Prize | 2nd Prize | 3rd Prize |
320377 | 676062 | 651759 |
Started Prize | ||
096886 | 341286 | 151570 |
044862 | 772020 | 774463 |
Consolation Prize | ||
013335 | 788267 | 483567 |
788225 | 096109 | 305003 |
634508 | 652978 | 501797 |
27 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
062845 | 287784 | 486405 |
Started Prize | ||
227325 | 154099 | 343399 |
343612 | 962179 | 487204 |
Consolation Prize | ||
193706 | 463845 | 028539 |
946036 | 536211 | 764946 |
988077 | 717695 | 810662 |
20 Feb 2025
1st Prize | 2nd Prize | 3rd Prize |
021215 | 406770 | 316978 |
Started Prize | ||
855665 | 293631 | 415861 |
878323 | 776266 | 980731 |
Consolation Prize | ||
096100 | 047750 | 224083 |
177344 | 469026 | 455585 |
749399 | 487850 | 176363 |