21 Nov 2024
1st Prize | 2nd Prize | 3rd Prize |
621678 | 885434 | 885068 |
Started Prize | ||
672286 | 776423 | 023592 |
563743 | 908987 | 156415 |
Consolation Prize | ||
164675 | 134551 | 247174 |
720509 | 104949 | 845735 |
986743 | 291186 | 257997 |
20 Nov 2024
1st Prize | 2nd Prize | 3rd Prize |
320419 | 610957 | 351261 |
Started Prize | ||
805190 | 909601 | 207603 |
665012 | 227407 | 348831 |
Consolation Prize | ||
076507 | 971602 | 995789 |
905548 | 837794 | 547941 |
005356 | 616057 | 758604 |
19 Nov 2024
1st Prize | 2nd Prize | 3rd Prize |
588881 | 407787 | 110570 |
Started Prize | ||
111323 | 339983 | 144135 |
812362 | 761080 | 101075 |
Consolation Prize | ||
716141 | 455339 | 248607 |
650721 | 071848 | 109047 |
064558 | 728039 | 676838 |
18 Nov 2024
1st Prize | 2nd Prize | 3rd Prize |
584221 | 125102 | 378064 |
Started Prize | ||
079743 | 697393 | 697694 |
060884 | 555951 | 480800 |
Consolation Prize | ||
550388 | 976739 | 444838 |
822963 | 401366 | 258682 |
497684 | 759885 | 845455 |